Our virtual shared web hosting plans are used and loved by customers all over the globe.
View Our Specials Save Big on Hosting
Each plan features our friendly, helpful support, easy auto-install software, and can be easily upgraded as your website grows.
All websites are hosted on high-availability servers with multiple regular backups, premium bandwidth, and loads of features to help you maximize your web presence.
| Feature | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|
| Disk Space | 500 MB | 1 GB | 2.5 GB | 5 GB |
| Bandwidth | 5 GB | 10 GB | 25 GB | 50 GB |
| Websites | 1 | 2 | 5 | 10 |
| MySQL Databases | 10 | 20 | Unlimited | Unlimited |
| Knowledgeable 24/7 Technical Support | Yes | Yes | Yes | Yes |
| Quick Setup | Yes | Yes | Yes | Yes |
| 30 Day Money Back Guarantee | Yes | Yes | Yes | Yes |
| Monthly Price discounts w/ prepayment | $9.95 | $14.95 | $19.95 | $29.95 |
| Order Today and be online in no time! | Order Now | Order Now | Order Now | Order Now |
| Feature | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|
| Email Accounts (POP3, SMTP, IMAP) | 10 | 20 | Unlimited | Unlimited |
| Catch-all E-mail account | Yes | Yes | Yes | Yes |
| Webmail | Yes | Yes | Yes | Yes |
| Autoresponders | Yes | Yes | Yes | Yes |
| Unlimited Email Aliases / Forwarders | Yes | Yes | Yes | Yes |
| SenderID & SPF Records | Yes | Yes | Yes | Yes |
| E-mail Spam, Virus & Fraud Protection | Yes | Yes | Yes | Yes |
| MX Record Modification | Yes | Yes | Yes | Yes |
| Mailing Lists | 5 | 10 | Unlimited | Unlimited |
| Feature | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|
| Web Based Control Panel (CPanel) | Yes | Yes | Yes | Yes |
| Unlimited Parked Domains | Yes | Yes | Yes | Yes |
| Easy Install Software | Yes | Yes | Yes | Yes |
| Private CGI-Bin | Yes | Yes | Yes | Yes |
| PHP 4 / 5 | Yes | Yes | Yes | Yes |
| PHP MyAdmin | Yes | Yes | Yes | Yes |
| PERL 5.8.7 | Yes | Yes | Yes | Yes |
| Cron Jobs | Yes | Yes | Yes | Yes |
| Server Side Includes | Yes | Yes | Yes | Yes |
| Web Based File Manager | Yes | Yes | Yes | Yes |
| Raw Log Files | Yes | Yes | Yes | Yes |
| Web Statistics Reporting Program | Yes | Yes | Yes | Yes |
| One-click Backup | Yes | Yes | Yes | Yes |
| Shared SSL | Yes | Yes | Yes | Yes |
| Feature | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|
| Apache 2.2+ | Yes | Yes | Yes | Yes |
| PHP 4 or 5 | Yes | Yes | Yes | Yes |
| PHP PEAR Library | Yes | Yes | Yes | Yes |
| MySQL 5 | Yes | Yes | Yes | Yes |
| PostGreSQL | Yes | Yes | Yes | Yes |
| Perl 5.8+ (w/ Easy Module Install) | Yes | Yes | Yes | Yes |
| Server Side Includes (SSI) | Yes | Yes | Yes | Yes |
| Ruby on Rails | Yes | Yes | Yes | Yes |
| Python | Yes | Yes | Yes | Yes |
| Ruby on Rails | Yes | Yes | Yes | Yes |
| Pricing Info | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|
| 12 Months (1 Year) save 17% | $8.25/m | $12.42/m | $16.58/m | $24.92/m |
| 6 Months save 10% | $8.96/m | $13.46/m | $17.96/m | $26.96/m |
| 3 Months save 5% | $9.45/m | $14.20/m | $18.95/m | $28.45/m |
| Monthly | $9.95/m | $14.95/m | $19.95/m | $29.95/m |
| Order Now | Order Now | Order Now | Order Now |
Not sure which hosting plan is right for you?
Please contact us and we’ll be happy to help you find the right fit.
